
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Jun 2026 | 122 cruises | $2,999 |
| Jul 2026 | 251 cruises | $2,699 |
| Aug 2026 | 255 cruises | $2,599 |
| Sep 2026 | 245 cruises | $3,049 |
| Oct 2026 | 237 cruises | $2,799 |
| Nov 2026 | 172 cruises | $2,199 |
| Dec 2026 | 146 cruises | $2,999 |
| Jan 2027 | 1 cruise | $1,629 |
| Feb 2027 | 11 cruises | $1,629 |
| Mar 2027 | 99 cruises | $2,329 |
| Apr 2027 | 211 cruises | $2,599 |
| May 2027 | 272 cruises | $2,999 |
| Jun 2027 | 269 cruises | $2,799 |
| Jul 2027 | 267 cruises | $2,599 |
| Aug 2027 | 289 cruises | $2,599 |
| Sep 2027 | 251 cruises | $2,999 |
| Oct 2027 | 279 cruises | $2,599 |
| Nov 2027 | 189 cruises | $2,245 |
| Dec 2027 | 171 cruises | $2,999 |
| Mar 2028 | 23 cruises | $2,399 |
| Apr 2028 | 58 cruises | $2,699 |
| May 2028 | 62 cruises | $3,199 |
| Jun 2028 | 80 cruises | $2,799 |
| Jul 2028 | 77 cruises | $2,699 |
| Aug 2028 | 74 cruises | $2,699 |
| Sep 2028 | 75 cruises | $3,199 |
| Oct 2028 | 81 cruises | $2,699 |
| Nov 2028 | 64 cruises | $2,399 |
| Dec 2028 | 39 cruises | $2,999 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
