
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Jul 2026 | 168 cruises | $3,449 |
| Aug 2026 | 253 cruises | $3,449 |
| Sep 2026 | 245 cruises | $4,330 |
| Oct 2026 | 239 cruises | $3,699 |
| Nov 2026 | 174 cruises | $2,899 |
| Dec 2026 | 147 cruises | $2,999 |
| Jan 2027 | 1 cruise | $1,629 |
| Feb 2027 | 12 cruises | $1,629 |
| Mar 2027 | 108 cruises | $2,329 |
| Apr 2027 | 211 cruises | $3,329 |
| May 2027 | 281 cruises | $3,483 |
| Jun 2027 | 275 cruises | $3,079 |
| Jul 2027 | 276 cruises | $3,429 |
| Aug 2027 | 287 cruises | $3,429 |
| Sep 2027 | 255 cruises | $3,729 |
| Oct 2027 | 275 cruises | $2,990 |
| Nov 2027 | 198 cruises | $2,929 |
| Dec 2027 | 175 cruises | $3,129 |
| Jan 2028 | 1 cruise | Call For Price |
| Feb 2028 | 7 cruises | Call For Price |
| Mar 2028 | 47 cruises | $3,499 |
| Apr 2028 | 88 cruises | $3,999 |
| May 2028 | 89 cruises | $4,799 |
| Jun 2028 | 107 cruises | $4,499 |
| Jul 2028 | 114 cruises | $3,899 |
| Aug 2028 | 108 cruises | $4,049 |
| Sep 2028 | 105 cruises | $4,499 |
| Oct 2028 | 108 cruises | $3,699 |
| Nov 2028 | 80 cruises | $2,949 |
| Dec 2028 | 39 cruises | $3,469 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
