
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| May 2026 | 47 cruises | $4,380 |
| Jun 2026 | 249 cruises | $3,949 |
| Jul 2026 | 265 cruises | $3,449 |
| Aug 2026 | 269 cruises | $3,213 |
| Sep 2026 | 253 cruises | $3,613 |
| Oct 2026 | 238 cruises | $3,449 |
| Nov 2026 | 180 cruises | $3,049 |
| Dec 2026 | 140 cruises | $3,249 |
| Jan 2027 | 1 cruise | $1,629 |
| Feb 2027 | 11 cruises | $1,629 |
| Mar 2027 | 103 cruises | $2,329 |
| Apr 2027 | 222 cruises | $3,329 |
| May 2027 | 287 cruises | $3,483 |
| Jun 2027 | 282 cruises | $3,079 |
| Jul 2027 | 275 cruises | $3,429 |
| Aug 2027 | 294 cruises | $3,429 |
| Sep 2027 | 259 cruises | $3,729 |
| Oct 2027 | 285 cruises | $2,990 |
| Nov 2027 | 193 cruises | $2,929 |
| Dec 2027 | 170 cruises | $3,129 |
| Mar 2028 | 23 cruises | $3,499 |
| Apr 2028 | 58 cruises | $3,999 |
| May 2028 | 62 cruises | $4,799 |
| Jun 2028 | 80 cruises | $4,499 |
| Jul 2028 | 78 cruises | $3,899 |
| Aug 2028 | 74 cruises | $4,049 |
| Sep 2028 | 75 cruises | $4,499 |
| Oct 2028 | 81 cruises | $3,699 |
| Nov 2028 | 64 cruises | $2,949 |
| Dec 2028 | 39 cruises | $3,299 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
