
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| May 2026 | 260 cruises | $3,149 |
| Jun 2026 | 281 cruises | $2,849 |
| Jul 2026 | 287 cruises | $2,699 |
| Aug 2026 | 281 cruises | $2,699 |
| Sep 2026 | 269 cruises | $2,699 |
| Oct 2026 | 266 cruises | $2,599 |
| Nov 2026 | 198 cruises | $2,589 |
| Dec 2026 | 161 cruises | $2,699 |
| Jan 2027 | 2 cruises | $1,729 |
| Feb 2027 | 16 cruises | $1,929 |
| Mar 2027 | 114 cruises | $2,399 |
| Apr 2027 | 243 cruises | $2,599 |
| May 2027 | 305 cruises | $2,999 |
| Jun 2027 | 296 cruises | $2,799 |
| Jul 2027 | 295 cruises | $2,599 |
| Aug 2027 | 310 cruises | $2,599 |
| Sep 2027 | 277 cruises | $2,999 |
| Oct 2027 | 306 cruises | $2,599 |
| Nov 2027 | 229 cruises | $2,148 |
| Dec 2027 | 192 cruises | $2,999 |
| Mar 2028 | 23 cruises | $2,399 |
| Apr 2028 | 58 cruises | $2,699 |
| May 2028 | 62 cruises | $3,199 |
| Jun 2028 | 80 cruises | $2,799 |
| Jul 2028 | 78 cruises | $2,699 |
| Aug 2028 | 74 cruises | $2,699 |
| Sep 2028 | 75 cruises | $3,199 |
| Oct 2028 | 81 cruises | $2,699 |
| Nov 2028 | 64 cruises | $2,399 |
| Dec 2028 | 39 cruises | $2,999 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
