
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Oct 2026 | 168 cruises | $2,699 |
| Nov 2026 | 179 cruises | $2,245 |
| Dec 2026 | 146 cruises | $2,749 |
| Jan 2027 | 1 cruise | $2,479 |
| Feb 2027 | 12 cruises | $1,549 |
| Mar 2027 | 109 cruises | $2,499 |
| Apr 2027 | 206 cruises | $2,699 |
| May 2027 | 268 cruises | $2,999 |
| Jun 2027 | 263 cruises | $2,799 |
| Jul 2027 | 275 cruises | $2,799 |
| Aug 2027 | 290 cruises | $2,799 |
| Sep 2027 | 257 cruises | $2,999 |
| Oct 2027 | 269 cruises | $2,599 |
| Nov 2027 | 206 cruises | $2,245 |
| Dec 2027 | 170 cruises | $2,849 |
| Jan 2028 | 1 cruise | $1,989 |
| Feb 2028 | 15 cruises | $1,939 |
| Mar 2028 | 90 cruises | $2,499 |
| Apr 2028 | 209 cruises | $2,699 |
| May 2028 | 231 cruises | $3,194 |
| Jun 2028 | 241 cruises | $2,799 |
| Jul 2028 | 261 cruises | $2,699 |
| Aug 2028 | 249 cruises | $2,699 |
| Sep 2028 | 258 cruises | $3,199 |
| Oct 2028 | 269 cruises | $2,699 |
| Nov 2028 | 167 cruises | $2,499 |
| Dec 2028 | 138 cruises | $2,290 |
| May 2030 | 9 cruises | $8,799 |
| Jun 2030 | 15 cruises | $8,299 |
| Jul 2030 | 17 cruises | $7,999 |
| Aug 2030 | 15 cruises | $7,999 |
| Sep 2030 | 14 cruises | $8,799 |
| Oct 2030 | 1 cruise | $8,899 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
