
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Dec 2025 | 3 cruises | Call For Price |
| Jan 2026 | 5 cruises | Call For Price |
| Feb 2026 | 7 cruises | Call For Price |
| Mar 2026 | 12 cruises | Call For Price |
| Apr 2026 | 5 cruises | Call For Price |
| May 2026 | 6 cruises | Call For Price |
| Jun 2026 | 5 cruises | Call For Price |
| Jul 2026 | 9 cruises | Call For Price |
| Aug 2026 | 12 cruises | Call For Price |
| Sep 2026 | 12 cruises | Call For Price |
| Oct 2026 | 7 cruises | Call For Price |
| Nov 2026 | 8 cruises | Call For Price |
| Dec 2026 | 10 cruises | Call For Price |
| Jan 2027 | 4 cruises | Call For Price |
| Feb 2027 | 9 cruises | Call For Price |
| Mar 2027 | 11 cruises | Call For Price |
| Apr 2027 | 5 cruises | Call For Price |
| May 2027 | 3 cruises | Call For Price |
| Jun 2027 | 7 cruises | Call For Price |
| Jul 2027 | 10 cruises | Call For Price |
| Aug 2027 | 12 cruises | Call For Price |
| Sep 2027 | 12 cruises | Call For Price |
| Oct 2027 | 10 cruises | Call For Price |
| Nov 2027 | 5 cruises | Call For Price |
| Dec 2027 | 11 cruises | Call For Price |
| Feb 2028 | 3 cruises | Call For Price |
| Mar 2028 | 8 cruises | Call For Price |
| Apr 2028 | 3 cruises | Call For Price |
| Jun 2028 | 4 cruises | Call For Price |
| Jul 2028 | 7 cruises | Call For Price |
| Aug 2028 | 6 cruises | Call For Price |
| Sep 2028 | 5 cruises | Call For Price |
| Oct 2028 | 2 cruises | Call For Price |
| Nov 2028 | 3 cruises | Call For Price |
| Dec 2028 | 6 cruises | Call For Price |
The Mississippi River is the chief river in the largest river system in North America, making it the fourth longest river in the world. The river borders or cuts through Minnesota, Wisconsin, Iowa, Illinois, Missouri, Kentucky, Tennessee, Arkansas, Mississippi and Louisiana.
The Mississippi river initially served as a boundary between New Spain, New France and the early United States, then later an important transportation channel and communications link. During the western expansion of the United States in the 19th century, the Mississippi and its tributaries led the way for early pioneers; making it, quite literally, America's heartland.
One of the most fertile agricultural regions of the country can be found in the Mississippi River Valley, and due to a lack of roads or rail lines in the area, steamboats entered trade in the 1820's. This golden age of steamboats transported cotton, timber, Appalachian coal and food.
Step back in time and onboard a genuine steamboat, follow the route of brave explorers and stroll through charming towns on a Mississippi River cruise. From the Old South to rolling hills and quaint towns of the Midwest, explore vibrant ports of call like New Orleans, Baton Rouge, Natchez, Chattanooga, St. Louis, Dubuque, Cincinnati and Pittsburgh.
Discover America's heartland, learn about the events and people that contributed so greatly to America's history and culture
